STOCKS ON SOLANA
$1.31B
Total Market Cap
MicroStrategyMSTRx | $75.44M$155.13287 |
NVIDIANVDAx | $74.19M$230.93404 |
CircleCRCLx | $70.08M$85.35554 |
MerckMRKx | $69.56M$502.61782 |
NasdaqQQQx | $63.32M$750.53349 |
AlphabetGOOGLx | $56.49M$352.14695 |
MicrosoftMSFTx | $56.05M$533.94697 |
MetaMETAx | $52.02M$718.74914 |
AppleAAPLx | $51.72M$336.37479 |
MarvellMRVLx | $49.37M$274.17456 |
AmazonAMZNx | $45.34M$263.14612 |
GoldGLDx | $44.67M$384.22457 |
IntelINTCx | $43.49M$104.44904 |
PalantirPLTRx | $30.70M$209.03048 |
CiscoCSCOx | $27.14M$118.16514 |
AstraZenecaAZNx | $26.08M$156.60082 |
CoinbaseCOINx | $24.64M$180.92171 |
Johnson & JohnsonJNJx | $21.63M$302.13071 |
AmberAMBRx | $21.00M$2.31577 |
ChevronCVXx | $20.08M$211.82701 |
Exxon MobilXOMx | $19.92M$166.31702 |
GamestopGMEx | $19.25M$26.74578 |
Coca-ColaKOx | $18.54M$87.77282 |
AbbVieABBVx | $17.79M$259.23232 |
Eli LillyLLYx | $17.36M$1.17438K |
AppLovinAPPx | $17.21M$649.76222 |
MastercardMAx | $17.01M$604.36670 |
Berkshire HathawayBRK.Bx | $16.62M$515.70976 |
Philip MorrisPMx | $16.56M$183.48623 |
BroadcomAVGOx | $16.47M$361.28983 |
LindeLINx | $16.18M$471.43562 |
PfizerPFEx | $16.14M$26.47840 |
JPMorgan ChaseJPMx | $16.07M$328.18754 |
Bank of AmericaBACx | $15.43M$55.11227 |
HoneywellHONx | $15.34M$206.45829 |
Goldman SachsGSx | $14.96M$884.01222 |
AbbottABTx | $13.81M$99.02333 |
PepsiCoPEPx | $13.28M$127.39268 |
McDonald'sMCDx | $12.93M$236.68124 |
OracleORCLx | $12.60M$139.29054 |
Novo NordiskNVOx | $11.76M$37.19466 |
IBMIBMx | $11.74M$215.67293 |
NetflixNFLXx | $10.96M$70.66642 |
ComcastCMCSAx | $10.83M$20.47350 |
DFDVDFDVx | $9.15M$4.61571 |
AccentureACNx | $7.74M$208.62564 |
CrowdStrikeCRWDx | $5.94M$172.34910 |
Updated