STOCKS ON SOLANA
$871.81M
Total Market Cap
CircleCRCLx | $72.41M$126.60731 |
NVIDIANVDAx | $40.58M$175.46716 |
AlphabetGOOGLx | $34.99M$297.87028 |
NasdaqQQQx | $34.44M$589.59462 |
MicroStrategyMSTRx | $31.00M$137.60900 |
CoinbaseCOINx | $27.11M$199.10464 |
AppleAAPLx | $26.38M$251.46218 |
MetaMETAx | $25.92M$596.92930 |
AmazonAMZNx | $24.95M$207.43060 |
AstraZenecaAZNx | $24.88M$181.61563 |
PalantirPLTRx | $22.02M$150.93424 |
GoldGLDx | $19.93M$412.88948 |
ChevronCVXx | $19.56M$206.40967 |
CiscoCSCOx | $19.27M$83.90759 |
BroadcomAVGOx | $19.15M$420.10251 |
Exxon MobilXOMx | $19.05M$159.04348 |
IntelINTCx | $18.84M$45.25713 |
GamestopGMEx | $18.41M$26.22016 |
MerckMRKx | $18.03M$130.31153 |
HoneywellHONx | $16.85M$229.71950 |
Johnson & JohnsonJNJx | $16.61M$235.25726 |
LindeLINx | $16.48M$480.29968 |
Coca-ColaKOx | $16.16M$76.49681 |
MarvellMRVLx | $16.10M$89.43722 |
NetflixNFLXx | $16.03M$103.35234 |
McDonald'sMCDx | $15.51M$305.93378 |
ComcastCMCSAx | $15.30M$30.36183 |
Berkshire HathawayBRK.Bx | $15.15M$484.89830 |
Philip MorrisPMx | $15.11M$167.35281 |
CrowdStrikeCRWDx | $15.10M$437.84018 |
AbbVieABBVx | $14.96M$221.12460 |
JPMorgan ChaseJPMx | $14.89M$310.36374 |
PepsiCoPEPx | $14.58M$143.92423 |
Eli LillyLLYx | $14.14M$956.86952 |
MicrosoftMSFTx | $14.07M$387.65688 |
AmberAMBRx | $13.98M$2.43643 |
AbbottABTx | $13.87M$109.56828 |
MastercardMAx | $13.77M$507.33952 |
OracleORCLx | $13.53M$149.54367 |
IBMIBMx | $13.10M$245.16937 |
Bank of AmericaBACx | $12.91M$46.45035 |
Novo NordiskNVOx | $11.49M$36.69417 |
DFDVDFDVx | $8.39M$4.23044 |
AccentureACNx | $6.80M$183.28967 |
Updated