STOCKS ON SOLANA
$1.18B
Total Market Cap
NVIDIANVDAx | $67.65M$210.54687 |
AlphabetGOOGLx | $60.87M$379.48653 |
NasdaqQQQx | $60.83M$721.06399 |
CircleCRCLx | $52.32M$63.72310 |
MicrosoftMSFTx | $51.87M$494.11470 |
AmazonAMZNx | $47.96M$278.33214 |
AppleAAPLx | $47.70M$310.20933 |
GoldGLDx | $43.56M$374.66582 |
MetaMETAx | $42.44M$586.36906 |
IntelINTCx | $40.97M$98.40379 |
MicroStrategyMSTRx | $39.22M$97.48685 |
MarvellMRVLx | $38.96M$216.35447 |
CiscoCSCOx | $26.98M$117.44443 |
AstraZenecaAZNx | $25.99M$156.08091 |
Philip MorrisPMx | $25.35M$280.85678 |
PalantirPLTRx | $23.38M$159.18034 |
CoinbaseCOINx | $20.49M$150.46754 |
MedtronicMDTx | $20.22M$194.22683 |
AbbVieABBVx | $19.60M$285.60839 |
MerckMRKx | $19.29M$139.40848 |
BroadcomAVGOx | $18.90M$414.72817 |
HoneywellHONx | $18.50M$248.87488 |
Exxon MobilXOMx | $18.37M$153.42528 |
Coca-ColaKOx | $18.08M$85.61088 |
Johnson & JohnsonJNJx | $17.72M$247.51269 |
ChevronCVXx | $17.66M$186.33434 |
JPMorgan ChaseJPMx | $17.12M$349.57359 |
Eli LillyLLYx | $16.92M$1.14471K |
Goldman SachsGSx | $16.88M$997.63212 |
Berkshire HathawayBRK.Bx | $16.58M$514.40411 |
MastercardMAx | $16.35M$581.11007 |
LindeLINx | $15.91M$463.71074 |
Novo NordiskNVOx | $15.72M$49.72564 |
Bank of AmericaBACx | $15.26M$54.50187 |
AbbottABTx | $15.23M$109.21440 |
PepsiCoPEPx | $15.15M$145.28356 |
McDonald'sMCDx | $14.65M$268.03161 |
GamestopGMEx | $14.21M$19.73248 |
AppLovinAPPx | $14.18M$535.07706 |
AmberAMBRx | $13.29M$1.46490 |
ComcastCMCSAx | $13.17M$24.89223 |
OracleORCLx | $13.03M$144.05563 |
PfizerPFEx | $12.67M$20.77811 |
IBMIBMx | $12.35M$226.97875 |
NetflixNFLXx | $11.20M$72.22742 |
CrowdStrikeCRWDx | $6.60M$191.49537 |
AccentureACNx | $6.20M$167.12101 |
DFDVDFDVx | $5.19M$2.61549 |
Updated