STOCKS ON SOLANA
$6.18B
Total Market Cap
GamestopGMEx | $6.04B$25.85788K |
CircleCRCLx | $24.39M$82.79584 |
NVIDIANVDAx | $20.15M$175.30251 |
AlphabetGOOGLx | $15.48M$309.03152 |
MicroStrategyMSTRx | $14.50M$176.63337 |
NasdaqQQQx | $13.75M$619.23033 |
CoinbaseCOINx | $8.73M$272.69797 |
AppleAAPLx | $8.62M$278.10454 |
GoldGLDx | $7.17M$407.16250 |
MetaMETAx | $5.00M$641.51707 |
AmazonAMZNx | $3.55M$228.89522 |
MicrosoftMSFTx | $2.27M$482.66582 |
McDonald'sMCDx | $2.03M$312.33436 |
OracleORCLx | $1.84M$199.61672 |
Berkshire HathawayBRK.Bx | $1.62M$505.39337 |
DFDVDFDVx | $1.60M$5.65906 |
Eli LillyLLYx | $1.42M$1.06801K |
AmberAMBRx | $1.26M$1.71866 |
Exxon MobilXOMx | $1.18M$117.65107 |
AstraZenecaAZNx | $682.58K$91.02295 |
Coca-ColaKOx | $622.52K$72.39455 |
LindeLINx | $509.40K$409.15589 |
AbbottABTx | $507.27K$125.28227 |
Johnson & JohnsonJNJx | $427.46K$106.86509 |
NetflixNFLXx | $235.57K$94.26406 |
Updated