STOCKS ON SOLANA
$1.75B
Total Market Cap
Philip MorrisPMx | $326.45M$3.61673K |
DanaherDHRx | $189.85M$2.56420K |
Goldman SachsGSx | $99.35M$5.87134K |
MarvellMRVLx | $72.66M$403.48918 |
NVIDIANVDAx | $67.02M$208.60712 |
CircleCRCLx | $65.48M$79.75362 |
NasdaqQQQx | $62.34M$738.95276 |
AlphabetGOOGLx | $58.69M$365.86708 |
IntelINTCx | $56.21M$135.00485 |
AppleAAPLx | $45.72M$297.31721 |
GoldGLDx | $44.17M$379.92542 |
AmazonAMZNx | $41.92M$243.29991 |
MetaMETAx | $41.58M$574.42962 |
MicrosoftMSFTx | $40.01M$381.16289 |
AstraZenecaAZNx | $29.65M$178.05562 |
MicroStrategyMSTRx | $27.28M$113.56592 |
CiscoCSCOx | $26.00M$113.19328 |
CrowdStrikeCRWDx | $23.50M$681.56144 |
CoinbaseCOINx | $22.51M$165.30886 |
PalantirPLTRx | $18.66M$127.02348 |
BroadcomAVGOx | $18.57M$407.50155 |
PfizerPFEx | $17.83M$29.24568 |
MerckMRKx | $17.79M$128.57202 |
HoneywellHONx | $16.96M$228.25662 |
OracleORCLx | $16.91M$186.86845 |
Coca-ColaKOx | $16.74M$79.25791 |
LindeLINx | $16.60M$483.73244 |
ChevronCVXx | $16.36M$172.64605 |
Exxon MobilXOMx | $16.28M$135.94080 |
Eli LillyLLYx | $16.15M$1.09295K |
JPMorgan ChaseJPMx | $15.93M$325.19808 |
Berkshire HathawayBRK.Bx | $15.85M$491.73926 |
McDonald'sMCDx | $15.27M$279.51405 |
Bank of AmericaBACx | $15.11M$53.96874 |
GamestopGMEx | $15.05M$20.90738 |
PepsiCoPEPx | $14.64M$140.41302 |
AbbVieABBVx | $14.47M$210.89186 |
MastercardMAx | $14.16M$503.02447 |
AmberAMBRx | $13.78M$1.51955 |
Novo NordiskNVOx | $13.75M$43.49186 |
IBMIBMx | $13.58M$249.44988 |
AppLovinAPPx | $13.09M$494.01217 |
AbbottABTx | $12.50M$89.63032 |
NetflixNFLXx | $11.97M$77.16658 |
ComcastCMCSAx | $11.10M$20.97427 |
DFDVDFDVx | $6.35M$3.20008 |
AccentureACNx | $5.06M$136.48364 |
Johnson & JohnsonJNJx | $1.07M$14.88798 |
Updated