STOCKS ON SOLANA
$32.70B
Total Market Cap
ComcastCMCSAx | $14.48B$42.05365K |
IntelINTCx | $13.52B$44.62525K |
MarvellMRVLx | $3.16B$27.00109K |
AccentureACNx | $1.06B$28.62862K |
GamestopGMEx | $55.25M$113.07828 |
NVIDIANVDAx | $37.68M$183.83309 |
AlphabetGOOGLx | $32.60M$320.87396 |
NasdaqQQQx | $30.65M$610.65937 |
CircleCRCLx | $27.72M$56.27133 |
MicroStrategyMSTRx | $24.09M$128.72997 |
AppleAAPLx | $23.71M$275.72615 |
MetaMETAx | $23.66M$660.86553 |
AstraZenecaAZNx | $22.67M$201.53032 |
AmazonAMZNx | $20.28M$210.20300 |
CoinbaseCOINx | $17.68M$165.25001 |
GoldGLDx | $17.50M$465.39750 |
Coca-ColaKOx | $13.80M$92.89307 |
Exxon MobilXOMx | $12.80M$149.21291 |
Johnson & JohnsonJNJx | $12.40M$248.06538 |
AmberAMBRx | $11.63M$2.02723 |
McDonald'sMCDx | $11.44M$322.15859 |
LindeLINx | $11.14M$459.42138 |
Eli LillyLLYx | $10.86M$1.10555K |
Berkshire HathawayBRK.Bx | $10.61M$500.48373 |
MicrosoftMSFTx | $9.75M$411.45303 |
AbbottABTx | $9.11M$111.00809 |
OracleORCLx | $8.11M$142.95733 |
NetflixNFLXx | $7.87M$86.05435 |
DFDVDFDVx | $7.27M$3.66346 |
Updated