STOCKS ON SOLANA
$1.25B
Total Market Cap
MicroStrategyMSTRx | $75.48M$155.20169 |
CircleCRCLx | $75.30M$91.70848 |
NVIDIANVDAx | $71.30M$221.91266 |
NasdaqQQQx | $60.76M$720.26894 |
AlphabetGOOGLx | $56.19M$350.29842 |
MicrosoftMSFTx | $51.75M$492.98115 |
AppleAAPLx | $51.31M$333.66697 |
MetaMETAx | $48.38M$668.48018 |
GoldGLDx | $46.77M$402.28394 |
IntelINTCx | $45.15M$108.45089 |
AmazonAMZNx | $43.90M$254.79546 |
MarvellMRVLx | $43.67M$242.51054 |
AstraZenecaAZNx | $27.00M$162.11154 |
CoinbaseCOINx | $26.42M$194.03441 |
PalantirPLTRx | $25.96M$176.78239 |
CiscoCSCOx | $24.68M$107.44947 |
DanaherDHRx | $23.55M$318.06267 |
AbbVieABBVx | $20.21M$294.57292 |
ChevronCVXx | $20.21M$213.26718 |
Johnson & JohnsonJNJx | $19.14M$267.31460 |
Exxon MobilXOMx | $19.10M$159.50400 |
Coca-ColaKOx | $18.64M$88.23607 |
Bank of AmericaBACx | $17.87M$63.82331 |
Goldman SachsGSx | $17.49M$1.03347K |
JPMorgan ChaseJPMx | $16.94M$345.93227 |
Philip MorrisPMx | $16.85M$186.73300 |
Eli LillyLLYx | $16.71M$1.13083K |
PfizerPFEx | $16.60M$27.21988 |
BroadcomAVGOx | $16.48M$361.59723 |
Berkshire HathawayBRK.Bx | $16.46M$510.54316 |
GamestopGMEx | $16.14M$22.42646 |
MastercardMAx | $16.05M$570.27192 |
LindeLINx | $15.62M$455.31812 |
HoneywellHONx | $15.24M$205.11256 |
AmberAMBRx | $14.30M$1.57652 |
AbbottABTx | $14.29M$102.43967 |
IBMIBMx | $13.62M$250.23326 |
McDonald'sMCDx | $13.58M$248.61359 |
PepsiCoPEPx | $13.58M$130.24797 |
Novo NordiskNVOx | $13.33M$42.15934 |
OracleORCLx | $13.17M$145.59151 |
ComcastCMCSAx | $11.90M$22.49483 |
DFDVDFDVx | $11.55M$5.82450 |
NetflixNFLXx | $11.38M$73.41657 |
AppLovinAPPx | $8.22M$310.33052 |
AccentureACNx | $7.25M$195.55358 |
MerckMRKx | $5.99M$43.30952 |
CrowdStrikeCRWDx | $5.44M$157.74196 |
Updated