STOCKS ON SOLANA
$6.17B
Total Market Cap
GamestopGMEx | $6.06B$25.95971K |
NVIDIANVDAx | $18.91M$202.16821 |
NasdaqQQQx | $14.20M$639.78421 |
AlphabetGOOGLx | $14.08M$280.95858 |
MicroStrategyMSTRx | $10.91M$272.10652 |
CircleCRCLx | $10.17M$127.81613 |
CoinbaseCOINx | $6.01M$353.56596 |
AppleAAPLx | $5.20M$273.50130 |
MetaMETAx | $3.92M$654.20278 |
AmazonAMZNx | $3.78M$244.01132 |
GoldGLDx | $3.77M$380.74789 |
OracleORCLx | $2.66M$289.33890 |
MicrosoftMSFTx | $2.54M$539.91807 |
NetflixNFLXx | $1.84M$1.22944K |
McDonald'sMCDx | $1.66M$301.82401 |
DFDVDFDVx | $1.65M$10.77500 |
Eli LillyLLYx | $1.26M$946.78835 |
Exxon MobilXOMx | $1.21M$121.45594 |
Berkshire HathawayBRK.Bx | $1.06M$482.72212 |
AstraZenecaAZNx | $663.83K$88.52312 |
Coca-ColaKOx | $611.92K$71.16166 |
AmberAMBRx | $552.53K$3.48610 |
AbbottABTx | $548.90K$135.56340 |
Updated