STOCKS ON SOLANA
$1.28B
Total Market Cap
MicroStrategyMSTRx | $81.74M$135.96802 |
NVIDIANVDAx | $66.65M$207.45122 |
CircleCRCLx | $61.93M$75.42419 |
NasdaqQQQx | $57.81M$685.29204 |
MicrosoftMSFTx | $54.19M$516.21532 |
AppleAAPLx | $50.88M$330.88859 |
MetaMETAx | $44.89M$620.19581 |
AlphabetGOOGLx | $44.87M$279.71516 |
AmazonAMZNx | $42.70M$247.84552 |
GoldGLDx | $41.89M$360.30804 |
MedtronicMDTx | $39.67M$380.93749 |
MarvellMRVLx | $32.13M$178.41209 |
AstraZenecaAZNx | $31.76M$190.74418 |
HoneywellHONx | $28.19M$379.27914 |
PalantirPLTRx | $25.43M$173.14989 |
IntelINTCx | $25.15M$60.41763 |
CiscoCSCOx | $24.45M$106.46559 |
Johnson & JohnsonJNJx | $22.83M$318.86684 |
ChevronCVXx | $21.77M$229.71078 |
Exxon MobilXOMx | $21.38M$178.53194 |
MerckMRKx | $20.58M$148.73129 |
Eli LillyLLYx | $20.57M$1.39213K |
CoinbaseCOINx | $20.29M$148.98949 |
Coca-ColaKOx | $20.05M$94.91611 |
PfizerPFEx | $19.43M$31.86653 |
AbbVieABBVx | $18.79M$273.80224 |
MastercardMAx | $18.75M$666.19135 |
AmberAMBRx | $18.27M$2.01475 |
Berkshire HathawayBRK.Bx | $17.93M$556.07494 |
GamestopGMEx | $17.48M$24.28937 |
Home DepotHDx | $17.48M$385.84153 |
LindeLINx | $17.41M$507.39201 |
DanaherDHRx | $17.06M$230.40496 |
JPMorgan ChaseJPMx | $16.43M$335.42601 |
Goldman SachsGSx | $15.86M$937.28694 |
Philip MorrisPMx | $15.64M$173.27810 |
AbbottABTx | $15.24M$109.27598 |
BroadcomAVGOx | $15.12M$331.66726 |
PepsiCoPEPx | $14.34M$137.51953 |
McDonald'sMCDx | $14.32M$262.10217 |
Bank of AmericaBACx | $14.31M$51.12926 |
OracleORCLx | $13.31M$125.67826 |
Novo NordiskNVOx | $12.38M$39.14529 |
IBMIBMx | $11.74M$215.61380 |
ComcastCMCSAx | $11.22M$21.20383 |
AccentureACNx | $11.22M$246.66187 |
NetflixNFLXx | $9.62M$62.01496 |
AppLovinAPPx | $9.35M$225.36918 |
DFDVDFDVx | $8.52M$3.38718 |
CrowdStrikeCRWDx | $8.28M$240.00207 |
Updated