STOCKS ON SOLANA
$914.11M
Total Market Cap
CircleCRCLx | $77.29M$135.14258 |
IntelINTCx | $52.13M$125.21744 |
NVIDIANVDAx | $51.39M$222.18734 |
AlphabetGOOGLx | $45.48M$387.11487 |
MicroStrategyMSTRx | $42.66M$189.40072 |
NasdaqQQQx | $41.40M$708.67935 |
AmazonAMZNx | $31.87M$264.93901 |
AppleAAPLx | $30.73M$292.93952 |
CoinbaseCOINx | $29.30M$215.19256 |
MarvellMRVLx | $28.55M$158.53431 |
MetaMETAx | $25.97M$597.95138 |
AstraZenecaAZNx | $25.58M$186.74188 |
CiscoCSCOx | $24.00M$104.49957 |
GoldGLDx | $20.71M$429.05631 |
PalantirPLTRx | $19.96M$136.86536 |
BroadcomAVGOx | $19.20M$421.15182 |
Exxon MobilXOMx | $17.85M$149.02341 |
OracleORCLx | $17.19M$190.06296 |
ChevronCVXx | $17.18M$181.26696 |
Coca-ColaKOx | $16.62M$78.69742 |
PfizerPFEx | $16.15M$26.49213 |
GamestopGMEx | $16.05M$22.86058 |
MerckMRKx | $16.04M$115.93336 |
Johnson & JohnsonJNJx | $16.03M$226.99530 |
LindeLINx | $15.18M$442.49646 |
PepsiCoPEPx | $15.18M$149.86216 |
Berkshire HathawayBRK.Bx | $15.04M$481.42235 |
Novo NordiskNVOx | $14.89M$47.54940 |
MicrosoftMSFTx | $14.86M$409.58890 |
CrowdStrikeCRWDx | $14.67M$425.52162 |
MastercardMAx | $14.49M$533.73202 |
Eli LillyLLYx | $14.48M$979.59758 |
JPMorgan ChaseJPMx | $14.33M$298.63589 |
McDonald'sMCDx | $14.04M$276.93775 |
AbbVieABBVx | $13.95M$206.28702 |
NetflixNFLXx | $13.49M$86.99033 |
AmberAMBRx | $11.87M$2.07008 |
AbbottABTx | $11.44M$90.35387 |
DFDVDFDVx | $9.63M$4.85609 |
AccentureACNx | $7.21M$194.46939 |
Updated