STOCKS ON SOLANA
$1.22B
Total Market Cap
NVIDIANVDAx | $70.45M$219.27721 |
NasdaqQQQx | $61.01M$723.20582 |
CircleCRCLx | $59.18M$72.07949 |
AlphabetGOOGLx | $55.59M$346.55204 |
MicrosoftMSFTx | $52.50M$500.16681 |
AmazonAMZNx | $47.11M$273.39607 |
GoldGLDx | $47.01M$404.35576 |
AppleAAPLx | $46.75M$304.03957 |
MetaMETAx | $43.44M$600.23884 |
IntelINTCx | $41.35M$99.31991 |
MicroStrategyMSTRx | $41.30M$97.60547 |
MarvellMRVLx | $40.23M$223.42543 |
HoneywellHONx | $31.97M$430.21567 |
CiscoCSCOx | $28.39M$123.58733 |
AstraZenecaAZNx | $27.02M$162.25684 |
Philip MorrisPMx | $25.35M$280.80109 |
PalantirPLTRx | $25.17M$171.37795 |
CoinbaseCOINx | $20.29M$148.98532 |
MedtronicMDTx | $20.22M$194.22683 |
AbbVieABBVx | $19.60M$285.60839 |
MerckMRKx | $19.39M$140.11250 |
Exxon MobilXOMx | $19.34M$161.54651 |
BroadcomAVGOx | $19.19M$421.11901 |
ChevronCVXx | $18.71M$197.42299 |
Johnson & JohnsonJNJx | $18.49M$258.21759 |
Eli LillyLLYx | $18.14M$1.22723K |
Coca-ColaKOx | $18.07M$85.57215 |
JPMorgan ChaseJPMx | $17.46M$356.40184 |
Goldman SachsGSx | $16.88M$997.33788 |
Berkshire HathawayBRK.Bx | $16.68M$517.60226 |
LindeLINx | $15.96M$465.21435 |
PfizerPFEx | $15.51M$25.43739 |
AbbottABTx | $15.33M$109.90726 |
Bank of AmericaBACx | $15.11M$53.96244 |
McDonald'sMCDx | $15.04M$275.17177 |
DanaherDHRx | $14.92M$201.54403 |
Novo NordiskNVOx | $14.39M$45.50258 |
PepsiCoPEPx | $14.31M$137.29576 |
AppLovinAPPx | $14.18M$535.07706 |
ComcastCMCSAx | $13.84M$26.16393 |
GamestopGMEx | $13.74M$19.08202 |
OracleORCLx | $13.57M$150.04310 |
IBMIBMx | $12.81M$235.38107 |
AmberAMBRx | $11.97M$1.31949 |
NetflixNFLXx | $11.79M$76.04320 |
MastercardMAx | $9.80M$348.25848 |
AccentureACNx | $6.24M$168.30652 |
DFDVDFDVx | $5.77M$2.91059 |
CrowdStrikeCRWDx | $3.88M$112.46576 |
Updated