STOCKS ON SOLANA
$6.17B
Total Market Cap
GamestopGMEx | $6.04B$25.85670K |
CircleCRCLx | $24.16M$82.01019 |
NVIDIANVDAx | $20.09M$174.78701 |
AlphabetGOOGLx | $14.88M$296.93104 |
NasdaqQQQx | $13.58M$611.63430 |
MicroStrategyMSTRx | $13.19M$160.62592 |
AppleAAPLx | $8.44M$272.17048 |
CoinbaseCOINx | $7.94M$248.10669 |
GoldGLDx | $6.92M$393.31394 |
MetaMETAx | $5.18M$663.98560 |
AmazonAMZNx | $3.51M$226.45538 |
MicrosoftMSFTx | $2.33M$495.72626 |
McDonald'sMCDx | $2.08M$319.91535 |
OracleORCLx | $1.72M$187.08117 |
Berkshire HathawayBRK.Bx | $1.62M$507.48694 |
Eli LillyLLYx | $1.44M$1.08325K |
DFDVDFDVx | $1.38M$4.88131 |
Exxon MobilXOMx | $1.20M$119.92889 |
AmberAMBRx | $1.06M$1.44318 |
Johnson & JohnsonJNJx | $934.04K$233.56800 |
AstraZenecaAZNx | $682.46K$91.00698 |
Coca-ColaKOx | $611.04K$71.05893 |
AbbottABTx | $506.85K$125.18017 |
LindeLINx | $503.00K$404.01377 |
NetflixNFLXx | $243.50K$97.43932 |
Updated