STOCKS ON SOLANA
$35.94B
Total Market Cap
IntelINTCx | $16.48B$54.39455K |
ComcastCMCSAx | $14.54B$42.23257K |
MarvellMRVLx | $3.16B$26.98850K |
AccentureACNx | $1.28B$34.57775K |
GamestopGMEx | $45.00M$92.10096 |
NVIDIANVDAx | $36.83M$179.70149 |
AlphabetGOOGLx | $34.35M$338.06971 |
NasdaqQQQx | $30.77M$612.87159 |
CircleCRCLx | $27.76M$56.34970 |
MetaMETAx | $24.71M$690.23058 |
MicroStrategyMSTRx | $24.40M$130.42857 |
AppleAAPLx | $23.17M$269.45935 |
AmazonAMZNx | $23.03M$238.61270 |
AstraZenecaAZNx | $21.79M$193.70348 |
CoinbaseCOINx | $19.35M$180.82976 |
GoldGLDx | $17.18M$456.82027 |
AmberAMBRx | $13.30M$2.31868 |
Exxon MobilXOMx | $11.94M$139.11424 |
Coca-ColaKOx | $11.40M$76.70518 |
McDonald'sMCDx | $11.39M$320.99119 |
Johnson & JohnsonJNJx | $11.09M$221.77995 |
LindeLINx | $10.65M$439.19346 |
Berkshire HathawayBRK.Bx | $10.36M$488.90967 |
Eli LillyLLYx | $10.31M$1.04927K |
MicrosoftMSFTx | $10.22M$431.29834 |
OracleORCLx | $9.38M$165.51447 |
AbbottABTx | $9.14M$111.36891 |
DFDVDFDVx | $8.87M$4.47378 |
NetflixNFLXx | $7.69M$84.05097 |
Updated