STOCKS ON SOLANA
$6.17B
Total Market Cap
GamestopGMEx | $6.06B$25.94277K |
NVIDIANVDAx | $18.30M$184.79736 |
AlphabetGOOGLx | $14.39M$287.29291 |
NasdaqQQQx | $13.43M$605.02827 |
CircleCRCLx | $12.57M$76.34829 |
MicroStrategyMSTRx | $12.11M$194.94013 |
AppleAAPLx | $5.07M$267.04453 |
CoinbaseCOINx | $4.45M$261.72021 |
MetaMETAx | $4.26M$600.02024 |
GoldGLDx | $3.76M$379.85377 |
AmazonAMZNx | $3.59M$231.58387 |
MicrosoftMSFTx | $2.43M$516.40320 |
OracleORCLx | $2.12M$230.62435 |
DFDVDFDVx | $1.98M$6.98558 |
McDonald'sMCDx | $1.69M$307.24456 |
NetflixNFLXx | $1.67M$1.11724K |
Berkshire HathawayBRK.Bx | $1.63M$508.97362 |
Eli LillyLLYx | $1.35M$1.02071K |
Exxon MobilXOMx | $1.22M$122.39763 |
AstraZenecaAZNx | $687.71K$91.70754 |
Coca-ColaKOx | $632.14K$73.51294 |
AbbottABTx | $529.22K$130.70287 |
AmberAMBRx | $193.91K$1.00738 |
Updated