STOCKS ON SOLANA
$914.61M
Total Market Cap
CircleCRCLx | $58.71M$102.65048 |
NVIDIANVDAx | $46.09M$199.26794 |
AlphabetGOOGLx | $39.70M$337.96976 |
NasdaqQQQx | $37.65M$644.61520 |
MicroStrategyMSTRx | $36.61M$162.53260 |
AmazonAMZNx | $29.90M$248.54708 |
MetaMETAx | $29.31M$674.92789 |
IntelINTCx | $28.45M$68.33028 |
AppleAAPLx | $28.17M$268.53928 |
CoinbaseCOINx | $27.50M$201.94797 |
AstraZenecaAZNx | $27.19M$198.50222 |
MarvellMRVLx | $22.44M$124.61316 |
GoldGLDx | $21.44M$444.12051 |
PalantirPLTRx | $21.33M$146.22493 |
CiscoCSCOx | $19.23M$83.72370 |
BroadcomAVGOx | $18.36M$402.74419 |
Exxon MobilXOMx | $18.35M$153.19886 |
PfizerPFEx | $17.82M$29.23332 |
GamestopGMEx | $17.79M$25.33844 |
ChevronCVXx | $17.38M$183.35780 |
LindeLINx | $16.99M$495.15109 |
HoneywellHONx | $16.85M$229.71950 |
Johnson & JohnsonJNJx | $16.38M$231.90109 |
PepsiCoPEPx | $16.12M$159.14082 |
OracleORCLx | $15.71M$173.70196 |
Coca-ColaKOx | $15.67M$74.19789 |
MerckMRKx | $15.64M$112.97714 |
McDonald'sMCDx | $15.48M$305.42784 |
MicrosoftMSFTx | $15.18M$418.38088 |
NetflixNFLXx | $15.18M$97.89179 |
Berkshire HathawayBRK.Bx | $14.97M$479.20054 |
JPMorgan ChaseJPMx | $14.64M$305.10594 |
ComcastCMCSAx | $14.26M$28.30265 |
AbbVieABBVx | $13.95M$206.28702 |
MastercardMAx | $13.82M$509.22840 |
CrowdStrikeCRWDx | $13.73M$398.11569 |
Eli LillyLLYx | $13.64M$923.12998 |
Bank of AmericaBACx | $13.59M$48.90222 |
IBMIBMx | $13.16M$246.29100 |
AmberAMBRx | $13.04M$2.27305 |
Novo NordiskNVOx | $12.31M$39.29088 |
AbbottABTx | $12.24M$96.63901 |
AppLovinAPPx | $10.36M$391.07033 |
DFDVDFDVx | $9.64M$4.86098 |
AccentureACNx | $8.64M$232.87019 |
Updated