STOCKS ON SOLANA
$1.80B
Total Market Cap
CrowdStrikeCRWDx | $266.46M$7.72640K |
DanaherDHRx | $189.85M$2.56420K |
Philip MorrisPMx | $141.07M$1.56284K |
Goldman SachsGSx | $99.35M$5.87134K |
NVIDIANVDAx | $66.43M$206.75693 |
CircleCRCLx | $65.97M$80.34289 |
NasdaqQQQx | $61.64M$730.62185 |
AlphabetGOOGLx | $58.58M$365.21533 |
MarvellMRVLx | $52.03M$288.94977 |
IntelINTCx | $49.28M$118.36013 |
GoldGLDx | $46.27M$397.93880 |
AppleAAPLx | $46.05M$299.49235 |
MetaMETAx | $42.28M$584.19270 |
AmazonAMZNx | $41.68M$241.90009 |
MicrosoftMSFTx | $40.67M$387.42479 |
AstraZenecaAZNx | $30.10M$180.75171 |
MicroStrategyMSTRx | $29.58M$123.10503 |
CiscoCSCOx | $28.03M$122.03189 |
CoinbaseCOINx | $23.12M$169.78128 |
PalantirPLTRx | $19.83M$135.01707 |
BroadcomAVGOx | $17.89M$392.41791 |
PfizerPFEx | $17.38M$28.49959 |
OracleORCLx | $17.14M$189.49089 |
Exxon MobilXOMx | $17.12M$142.94573 |
MerckMRKx | $17.07M$123.30764 |
HoneywellHONx | $17.05M$229.37384 |
ChevronCVXx | $16.96M$178.92883 |
Eli LillyLLYx | $16.83M$1.13867K |
Coca-ColaKOx | $16.82M$79.62259 |
LindeLINx | $16.60M$483.73244 |
JPMorgan ChaseJPMx | $16.38M$334.53460 |
Berkshire HathawayBRK.Bx | $15.84M$491.37611 |
McDonald'sMCDx | $15.66M$286.62230 |
GamestopGMEx | $15.56M$21.61232 |
IBMIBMx | $15.26M$280.34432 |
Bank of AmericaBACx | $15.11M$53.96874 |
AmberAMBRx | $15.07M$1.66172 |
PepsiCoPEPx | $14.98M$143.71860 |
AbbVieABBVx | $14.47M$210.89186 |
MastercardMAx | $14.07M$500.01412 |
Novo NordiskNVOx | $13.66M$43.22213 |
AppLovinAPPx | $13.09M$494.01217 |
AbbottABTx | $12.67M$90.85058 |
NetflixNFLXx | $12.07M$77.83678 |
ComcastCMCSAx | $11.40M$21.55908 |
DFDVDFDVx | $6.54M$3.29832 |
AccentureACNx | $5.95M$160.46758 |
Johnson & JohnsonJNJx | $1.07M$14.88798 |
Updated