STOCKS ON SOLANA
$29.99B
Total Market Cap
GamestopGMEx | $26.37B$53.97498K |
MarvellMRVLx | $3.16B$27.01200K |
CircleCRCLx | $41.01M$83.25340 |
NVIDIANVDAx | $37.93M$185.05957 |
AlphabetGOOGLx | $34.24M$336.99405 |
NasdaqQQQx | $31.45M$626.45735 |
MicroStrategyMSTRx | $30.60M$163.57011 |
CoinbaseCOINx | $26.43M$246.99193 |
AmazonAMZNx | $23.75M$246.08209 |
MetaMETAx | $22.92M$640.23525 |
AppleAAPLx | $22.36M$260.01559 |
GoldGLDx | $15.87M$422.19150 |
AmberAMBRx | $14.42M$2.51387 |
DFDVDFDVx | $13.90M$7.00998 |
ComcastCMCSAx | $12.20M$35.42370 |
MicrosoftMSFTx | $11.39M$480.57406 |
OracleORCLx | $11.16M$196.76890 |
Exxon MobilXOMx | $10.96M$127.74754 |
AstraZenecaAZNx | $10.93M$97.19458 |
McDonald'sMCDx | $10.92M$307.71202 |
Eli LillyLLYx | $10.80M$1.09888K |
Coca-ColaKOx | $10.71M$72.08671 |
Berkshire HathawayBRK.Bx | $10.65M$502.43327 |
Johnson & JohnsonJNJx | $10.65M$212.98121 |
LindeLINx | $10.64M$438.69954 |
AbbottABTx | $10.43M$127.15880 |
NetflixNFLXx | $8.66M$94.66181 |
Updated