STOCKS ON SOLANA
$3.55B
Total Market Cap
HoneywellHONx | $924.22M$12.43580K |
DanaherDHRx | $691.35M$9.33758K |
AbbVieABBVx | $658.02M$9.58871K |
MedtronicMDTx | $140.57M$1.34995K |
NVIDIANVDAx | $67.34M$209.60634 |
NasdaqQQQx | $61.27M$726.30872 |
AlphabetGOOGLx | $57.32M$357.31180 |
CircleCRCLx | $54.11M$65.89538 |
AppleAAPLx | $48.48M$315.27766 |
MetaMETAx | $48.10M$664.60492 |
IntelINTCx | $45.37M$108.96541 |
MarvellMRVLx | $43.21M$239.94905 |
GoldGLDx | $42.85M$368.56795 |
AmazonAMZNx | $42.33M$245.67995 |
MicrosoftMSFTx | $40.35M$384.41942 |
MicroStrategyMSTRx | $32.30M$94.92656 |
AstraZenecaAZNx | $29.11M$174.79471 |
CiscoCSCOx | $26.75M$116.47692 |
Goldman SachsGSx | $22.56M$1.33327K |
AppLovinAPPx | $21.81M$823.34769 |
CoinbaseCOINx | $21.67M$159.13285 |
Bank of AmericaBACx | $19.22M$68.65025 |
MerckMRKx | $18.93M$136.81357 |
PalantirPLTRx | $18.85M$128.36811 |
LindeLINx | $18.33M$534.32674 |
BroadcomAVGOx | $18.32M$401.87516 |
Johnson & JohnsonJNJx | $18.26M$255.03461 |
Coca-ColaKOx | $17.89M$84.69975 |
Eli LillyLLYx | $17.82M$1.20548K |
ChevronCVXx | $16.82M$177.40867 |
JPMorgan ChaseJPMx | $16.60M$338.96239 |
Philip MorrisPMx | $16.46M$182.32303 |
Exxon MobilXOMx | $16.44M$137.30232 |
MastercardMAx | $15.93M$566.15850 |
Berkshire HathawayBRK.Bx | $15.91M$493.69326 |
GamestopGMEx | $15.51M$21.54251 |
Novo NordiskNVOx | $15.45M$48.85986 |
McDonald'sMCDx | $15.12M$276.67967 |
CrowdStrikeCRWDx | $15.09M$437.42789 |
ComcastCMCSAx | $15.03M$28.41254 |
IBMIBMx | $14.94M$274.49877 |
PfizerPFEx | $14.85M$24.35864 |
PepsiCoPEPx | $14.48M$138.92367 |
AmberAMBRx | $13.82M$1.52355 |
AbbottABTx | $13.55M$97.13720 |
OracleORCLx | $12.79M$141.33787 |
NetflixNFLXx | $11.61M$74.90206 |
DFDVDFDVx | $5.88M$2.96534 |
AccentureACNx | $4.80M$129.27676 |
Updated