STOCKS ON SOLANA
$1.25B
Total Market Cap
CircleCRCLx | $77.56M$94.46039 |
NVIDIANVDAx | $68.23M$212.38271 |
MicroStrategyMSTRx | $65.10M$133.87005 |
NasdaqQQQx | $59.91M$710.15746 |
AlphabetGOOGLx | $55.46M$345.75033 |
MicrosoftMSFTx | $52.97M$504.62181 |
AppleAAPLx | $51.01M$331.72213 |
MetaMETAx | $48.15M$665.25328 |
GoldGLDx | $45.69M$392.94579 |
AmazonAMZNx | $43.76M$253.99555 |
MarvellMRVLx | $41.64M$231.25189 |
IntelINTCx | $40.77M$97.93023 |
CiscoCSCOx | $27.12M$118.05478 |
AstraZenecaAZNx | $26.20M$157.35368 |
CoinbaseCOINx | $25.60M$188.00503 |
PalantirPLTRx | $25.16M$171.28181 |
DanaherDHRx | $23.55M$318.06267 |
MerckMRKx | $21.07M$152.22096 |
ChevronCVXx | $20.53M$216.55162 |
AbbVieABBVx | $20.21M$294.57292 |
Exxon MobilXOMx | $19.67M$164.29580 |
Coca-ColaKOx | $18.70M$88.54310 |
Goldman SachsGSx | $17.49M$1.03347K |
HoneywellHONx | $17.45M$234.73189 |
Bank of AmericaBACx | $17.32M$61.86277 |
JPMorgan ChaseJPMx | $17.27M$352.55955 |
PfizerPFEx | $17.09M$28.03168 |
Johnson & JohnsonJNJx | $17.07M$238.45182 |
Eli LillyLLYx | $17.03M$1.15238K |
Philip MorrisPMx | $16.87M$186.94661 |
Berkshire HathawayBRK.Bx | $16.51M$512.19052 |
BroadcomAVGOx | $16.03M$351.69833 |
LindeLINx | $15.86M$462.10185 |
MastercardMAx | $15.72M$558.49938 |
GamestopGMEx | $15.53M$21.56841 |
AbbottABTx | $14.52M$104.13448 |
PepsiCoPEPx | $14.28M$136.94597 |
IBMIBMx | $14.14M$259.75084 |
McDonald'sMCDx | $14.13M$258.67826 |
ComcastCMCSAx | $13.81M$26.09847 |
Novo NordiskNVOx | $13.50M$42.71502 |
CrowdStrikeCRWDx | $12.93M$374.88388 |
OracleORCLx | $12.79M$141.40318 |
NetflixNFLXx | $12.18M$78.54266 |
DFDVDFDVx | $10.18M$5.13424 |
AmberAMBRx | $10.17M$1.12152 |
AppLovinAPPx | $8.96M$338.36056 |
AccentureACNx | $7.37M$198.57487 |
Updated