STOCKS ON SOLANA
$896.63M
Total Market Cap
CircleCRCLx | $69.04M$120.70995 |
IntelINTCx | $49.58M$119.08274 |
AlphabetGOOGLx | $46.79M$398.33206 |
NVIDIANVDAx | $46.58M$201.37729 |
MicroStrategyMSTRx | $42.57M$188.96920 |
NasdaqQQQx | $40.39M$691.49881 |
AmazonAMZNx | $33.20M$276.02519 |
AppleAAPLx | $29.63M$282.43512 |
CoinbaseCOINx | $27.49M$201.88779 |
MetaMETAx | $26.39M$607.82645 |
AstraZenecaAZNx | $25.53M$186.34506 |
MarvellMRVLx | $22.44M$124.61316 |
GoldGLDx | $20.67M$428.31128 |
CiscoCSCOx | $20.46M$89.07271 |
BroadcomAVGOx | $20.02M$439.20160 |
PalantirPLTRx | $19.95M$136.76904 |
Exxon MobilXOMx | $18.04M$150.67629 |
ChevronCVXx | $17.69M$186.59054 |
GamestopGMEx | $17.58M$25.04036 |
LindeLINx | $17.47M$509.20980 |
OracleORCLx | $16.92M$187.04762 |
Johnson & JohnsonJNJx | $16.79M$237.69941 |
PfizerPFEx | $16.54M$27.12870 |
Coca-ColaKOx | $16.33M$77.30694 |
PepsiCoPEPx | $15.75M$155.50515 |
JPMorgan ChaseJPMx | $15.26M$318.06858 |
MicrosoftMSFTx | $14.97M$412.42416 |
Novo NordiskNVOx | $14.68M$46.87438 |
CrowdStrikeCRWDx | $14.67M$425.52162 |
MerckMRKx | $14.66M$105.94211 |
Berkshire HathawayBRK.Bx | $14.58M$466.93441 |
Eli LillyLLYx | $14.53M$982.83049 |
McDonald'sMCDx | $14.52M$286.50631 |
MastercardMAx | $14.42M$531.20180 |
AbbVieABBVx | $13.95M$206.28702 |
NetflixNFLXx | $13.53M$87.25205 |
AmberAMBRx | $12.36M$2.15422 |
AbbottABTx | $11.80M$93.23537 |
AccentureACNx | $9.75M$262.89215 |
DFDVDFDVx | $9.09M$4.58115 |
Updated